s
For the 2027 - 2028 bull run.ONE CLEAR VIEW...
SOLANA
THE MEME 28
Market data: 17/10/2026, 22:20:22 UTCRanking: 17/10/2026, 12:15:20 UTC
| #1↑ 5 | Fartcoin *Fartcoin Solana | Oct 18, 2024First observed pool · estimate | $147.31M | $7.51M | 4.9K* | 17.5K | 729d 16h | Moderate | $1.37M | $0.1473 | -2.06% | -4.32% |
| #2↓ 1 | BOME *BOOK OF MEMESolana | Mar 14, 2024First observed pool · estimate | $44.51M | $13.4M | 1.1K* | 2.5K | 947d 14h | Moderate | $448.35K | $0.0006455 | -2.42% | -4.47% |
| #3— | USELESS *USELESS COINSolana | May 10, 2025First observed pool · estimate | $152.29M | $3.98M | 16K* | 2.2K | 525d 7h | Moderate | $382.36K | $0.1522 | -4.88% | -5.78% |
| #4↓ 2 | ANSEM *The Black BullSolana | Jun 16, 2026First observed pool · estimate | $115.87M | $2.07M | 4K* | 3.1K | 123d 1h | Moderate | $879.85K | $0.1161 | +2.93% | -1.21% |
| #5↓ 1 | fone *apeonfoneSolana | Aug 27, 2026First observed pool · estimate | $4.17M | $485.48K | 1.3K* | 4.7K | 51d 22h | Moderate | $440.77K | $0.004214 | -6.67% | -17.69% |
| #6↓ 1 | ZEREBRO *zerebroSolana | Oct 28, 2024First observed pool · estimate | $25.63M | $2.78M | 125* | 20.6K | 719d 3h | Moderate | $2.96M | $0.02563 | -16.68% | -22.40% |
| #7↑ 4 | neet *NotInEmploymentEducationTrainingSolana | Apr 27, 2025First observed pool · estimate | $30.76M | $1.79M | 5.8K* | 2.3K | 538d 21h | Moderate | $369.99K | $0.03077 | -2.63% | +8.79% |
| #8↓ 1 | MANIFEST *ManifestingSolana | May 17, 2026First observed pool · estimate | $7.05M | $433.32K | 2.3K* | 6.8K | 153d 18h | Moderate | $566.49K | $0.00783 | +2.09% | -3.59% |
| #9↑ 1 | BIRB *MoonbirdsSolana | Jan 27, 2026First observed pool · estimate | $13.68M | $1.16M | 135* | 5.8K | 262d 11h | Moderate | $383.54K | $0.04799 | -3.83% | -4.11% |
| #10↓ 2 | Bonk *BonkSolana | Dec 25, 2022First observed pool · estimate | $259.86M | $304.04K | 14.5K* | 4.5K | 1392d 7h | Moderate | $100.23K | $0.000002953 | -2.41% | -2.95% |
| #11↑ 3 | CHILLGUYJust a chill guySolana | Nov 15, 2024First observed pool · estimate | $10.11M | $1.3M | 371* | 2.6K | 701d 2h | Moderate | $168.93K | $0.0101 | -0.10% | -3.02% |
| #12— | PENGU *Pudgy PenguinsSolana | Dec 17, 2024First observed pool · estimate | $465.65M | $3.36M | N/A | 1.6K | 669d 9h | Moderate | $360.96K | $0.007407 | -1.59% | -2.23% |
| #13↑ 3 | TripleTTung Tung Tung SahurSolana | Feb 24, 2026First observed pool · estimate | $6.1M | $554.84K | 1.6K* | 2.6K | 235d 13h | Moderate | $235.87K | $0.006097 | +5.47% | +1.97% |
| #14↓ 1 | GRIFFAINtest griffain.comSolana | Nov 3, 2024First observed pool · estimate | $14.82M | $1.92M | 171* | 2.6K | 713d 21h | Moderate | $187.37K | $0.01481 | -2.37% | -3.72% |
| #15↑ 4 | MEWcat in a dogs worldSolana | Mar 26, 2024First observed pool · estimate | $36.04M | $8.63M | 445* | 529 | 935d 16h | Moderate | $77.31K | $0.0004054 | -3.73% | -4.56% |
| #16↑ 1 | TROLLTROLLSolana | Apr 20, 2025First observed pool · estimate | $35.11M | $2.77M | 1.3K* | 618 | 545d 3h | Moderate | $134.64K | $0.03515 | -2.20% | -2.86% |
| #17↓ 8 | SISuper InuSolana | Sep 21, 2026First observed pool · estimate | $15.33M | $551.11K | N/A | 967 | 26d 6h | Moderate | $213.3K | $0.01533 | -18.02% | -23.85% |
| #18↑ 2 | SPXSPX6900 (Wormhole)Solana | Dec 21, 2023First observed pool · estimate | $46.84M | $2.09M | 399* | 2.2K | 1031d 18h | Moderate | $236.83K | $0.3733 | +5.75% | +5.42% |
| #19↓ 4 | BanComedianSolana | Oct 25, 2024First observed pool · estimate | $54.16M | $2.56M | 92* | 2.3K | 722d 7h | Moderate | $145.37K | $0.05417 | -1.11% | -2.39% |
| #20↑ 4 | ZCAT *Anonymous CatSolana | Aug 30, 2026First observed pool · estimate | $45.25M | $1.08M | N/A | 413 | 47d 22h | Moderate | $217.29K | $0.04681 | -8.00% | Data being verified |
| #21↓ 3 | POPCATPopcatSolana | Dec 12, 2023First observed pool · estimate | $43.62M | $3.49M | 261* | 496 | 1040d 1h | Moderate | $100.04K | $0.04451 | -3.07% | -3.49% |
| #22↑ 4 | MORIMORI COINSolana | Jun 25, 2025First observed pool · estimate | $3M | $316.54K | 332* | 1.7K | 479d 7h | Moderate | $42.25K | $0.003003 | -4.33% | -2.49% |
| #23↑ 2 | pippinPippinSolana | Nov 9, 2024First observed pool · estimate | $15.57M | $3.65M | 155* | 515 | 707d 1h | Moderate | $56.95K | $0.01556 | -1.83% | -2.84% |
| #24↓ 1 | Pnut Peanut the Squirrel Solana | Oct 31, 2024First observed pool · estimate | $44.23M | $3.12M | 139* | 879 | 716d 7h | Moderate | $78.59K | $0.04423 | -2.34% | -3.50% |
| #25↓ 3 | ButtcoinButtcoinSolana | Jan 9, 2026First observed pool · estimate | $6.81M | $648.35K | 609* | 657 | 281d 8h | Moderate | $98.52K | $0.006809 | -4.10% | -2.71% |
| #26↓ 5 | FOOfficial FOSolana | Apr 16, 2025First observed pool · estimate | $14.02M | $1.24M | 100* | 402 | 548d 22h | Moderate | $9.5K | $0.1201 | -0.41% | -0.13% |
| #27— | MOODENGMoo DengSolana | Sep 10, 2024First observed pool · estimate | $36.58M | $2.52M | 464* | 431 | 767d 3h | Moderate | $35.88K | $0.03694 | -3.40% | -4.33% |
| #28— | ACTAct I : The AI ProphecySolana | Oct 19, 2024First observed pool · estimate | $8.47M | $1.34M | 101* | 756 | 728d 10h | Moderate | $27.86K | $0.008928 | -4.04% | -4.65% |
* Traders = buyer + seller activity; the same wallet may appear in both. Not unique wallets.
