s
For the 2027 - 2028 bull run.ONE CLEAR VIEW...
BASE
THE MEME 28
Market data: 17/10/2026, 23:22:22 UTCRanking: 17/10/2026, 12:15:20 UTC
| #1— | TIBBIR *Ribbita by VirtualsBase | Jan 12, 2025First observed pool · estimate | $125.25M | $3.21M | 320* | 445 | 643d 22h | Moderate | $84.58K | $0.2342 | -4.99% | -4.42% |
| #2— | BRETT *BrettBase | May 6, 2024First observed pool · estimate | $46.22M | $811.41K | 625* | 583 | N/A | Moderate | $174.01K | $0.004663 | -2.49% | -3.11% |
| #3— | DRB *DebtReliefBotBase | Mar 7, 2025First observed pool · estimate | $16.02M | $1.32M | 274* | 247 | 589d 13h | Moderate | $31.32K | $0.0001623 | -4.30% | -3.12% |
| #4— | NPC *Non-Playable CoinBase | Feb 28, 2024First observed pool · estimate | $5.58M | $758.61K | N/A | 493 | 962d 16h | Moderate | $51.93K | $0.01916 | -2.39% | -0.17% |
| #5— | STONKEX *The Stonks ExchangeBase | Aug 24, 2026First observed pool · estimate | $3.89M | $302.77K | 511* | 352 | 54d 8h | Moderate | $49.27K | $0.004325 | -5.69% | -4.47% |
| #6↑ 1 | KEYCAT *Keyboard CatBase | Mar 26, 2024First observed pool · estimate | $5.22M | $767.09K | 167* | 207 | 935d 20h | Moderate | $35.35K | $0.0005224 | -1.49% | -1.36% |
| #7↓ 1 | Basecat *BasecatBase | Aug 15, 2026First observed pool · estimate | $12.9M | $520.15K | N/A | 163 | 63d 5h | Moderate | $27.32K | $0.01289 | +2.22% | -1.48% |
| #8↑ 1 | SPX *SPX6900Base | Mar 14, 2024First observed pool · estimate | $9.8M | $585.53K | N/A | 124 | 947d 7h | Moderate | $13.1K | $0.3745 | +5.31% | +6.21% |
| #9↑ 2 | SKISKI MASK DOGBase | Apr 9, 2024First observed pool · estimate | $2.61M | $530.42K | 57* | 57 | 921d 10h | High risk | $9.82K | $0.002612 | -1.25% | +3.36% |
| #10↓ 2 | doginme *doginmeBase | Feb 4, 2024First observed pool · estimate | $4.69M | $1.2M | 68* | 104 | 985d 23h | Moderate | $13.64K | $0.0000693 | +0.67% | -0.05% |
| #11↓ 1 | LUNA *Luna by VirtualsBase | Oct 16, 2024First observed pool · estimate | $3.89M | $1.42M | 67* | 24 | 731d 10h | Moderate | $947.55 | $0.0039 | -1.99% | -2.37% |
| #12— | PEPE *BasedPepeBase | Aug 8, 2024First observed pool · estimate | $2.26M | $303.23K | 40* | 15 | 800d 4h | High risk | $1.1K | $0.000000005378 | -1.88% | -1.79% |
* Traders = buyer + seller activity; the same wallet may appear in both. Not unique wallets.
