s
For the 2027 - 2028 bull run.ONE CLEAR VIEW...
BASE
THE MEME 28
Market data: 18/10/2026, 00:22:22 UTCRanking: 17/10/2026, 00:31:03 UTC
| #1↑ 1 | TIBBIRRibbita by VirtualsBase | Jan 12, 2025First observed pool · estimate | $123.22M | $3.19M | 320* | 437 | 643d 23h | Moderate | $95.51K | $0.2304 | -4.87% | -5.45% |
| #2↓ 1 | BRETT *BrettBase | May 6, 2024First observed pool · estimate | $46.26M | $811.88K | 625* | 574 | N/A | Moderate | $167.12K | $0.004667 | -2.06% | -3.11% |
| #3↑ 2 | DRB *DebtReliefBotBase | Mar 7, 2025First observed pool · estimate | $16.01M | $1.32M | 274* | 254 | 589d 14h | Moderate | $31.88K | $0.0001622 | -4.25% | -3.15% |
| #4↓ 1 | NPC *Non-Playable CoinBase | Feb 28, 2024First observed pool · estimate | $5.58M | $758.98K | N/A | 485 | 962d 17h | Moderate | $50.39K | $0.01918 | -1.34% | -0.58% |
| #5↓ 1 | STONKEX *The Stonks ExchangeBase | Aug 24, 2026First observed pool · estimate | $3.76M | $297.22K | 511* | 369 | 54d 9h | Moderate | $53.21K | $0.004175 | -7.65% | -7.71% |
| #6— | Basecat *BasecatBase | Aug 15, 2026First observed pool · estimate | $12.86M | $520.01K | N/A | 172 | 63d 6h | Moderate | $28.13K | $0.01285 | +2.80% | -1.77% |
| #7↑ 2 | KEYCATKeyboard CatBase | Mar 26, 2024First observed pool · estimate | $5.24M | $768.99K | 167* | 204 | 935d 21h | Moderate | $34.45K | $0.0005239 | -0.13% | -0.47% |
| #8↓ 1 | doginmedoginmeBase | Feb 4, 2024First observed pool · estimate | $4.65M | $1.2M | 68* | 111 | 986d 0h | Moderate | $13.87K | $0.00006882 | +0.35% | -1.08% |
| #9↑ 1 | SPXSPX6900Base | Mar 14, 2024First observed pool · estimate | $9.84M | $586.61K | N/A | 128 | 947d 8h | Moderate | $13.51K | $0.3757 | +6.22% | +6.55% |
| #10↓ 2 | LUNA *Luna by VirtualsBase | Oct 16, 2024First observed pool · estimate | $3.89M | $1.42M | 67* | 24 | 731d 11h | Moderate | $947.55 | $0.0039 | -1.49% | -2.37% |
| #11— | SKI *SKI MASK DOGBase | Apr 9, 2024First observed pool · estimate | $2.62M | $531.35K | 57* | 57 | 921d 11h | High risk | $9.48K | $0.002617 | -1.06% | +3.68% |
| #12— | PEPEBasedPepeBase | Aug 8, 2024First observed pool · estimate | $2.26M | $303.23K | 40* | 15 | 800d 5h | High risk | $1.1K | $0.000000005378 | -1.88% | -1.79% |
* Traders = buyer + seller activity; the same wallet may appear in both. Not unique wallets.
