s
For the 2027 - 2028 bull run.ONE CLEAR VIEW...
ETHEREUM
THE MEME 28
Market data: 17/10/2026, 23:23:22 UTCRanking: 17/10/2026, 12:15:20 UTC
| #1— | SPX *SPX6900Ethereum | Aug 16, 2023First observed pool · estimate | $351.39M | $11.04M | 331* | 727 | 1158d 20h | High risk | $1.2M | $0.3774 | +6.70% | +6.32% |
| #2— | PEPE *PepeEthereum | Apr 14, 2023First observed pool · estimate | $1.6B | $28.36M | 419* | 448 | 1282d 6h | High risk | $794.81K | $0.000003858 | -3.45% | -4.48% |
| #3↑ 1 | NPC *Non-Playable CoinEthereum | Jul 29, 2023First observed pool · estimate | $153.5M | $4.64M | 170* | 409 | 1176d 6h | Moderate | $213.27K | $0.01906 | -3.15% | -1.08% |
| #4↓ 1 | ANDY *AndyEthereum | Mar 9, 2024First observed pool · estimate | $11.16M | $1.44M | 120* | 65 | 952d 21h | High risk | $19.26K | $0.00001115 | -1.85% | -4.56% |
| #5↑ 2 | Neiro *NeiroEthereum | Jul 27, 2024First observed pool · estimate | $30.93M | $3.18M | 180* | 222 | 812d 2h | Moderate | $62.59K | $0.00007353 | -3.08% | -4.13% |
| #6— | wojak *wojakEthereum | Jan 26, 2026First observed pool · estimate | $13.03M | $825.95K | 174* | 102 | 264d 3h | Moderate | $22.67K | $0.00000004259 | -6.09% | -3.57% |
| #7↓ 2 | Mog *Mog CoinEthereum | Jul 20, 2023First observed pool · estimate | $39.42M | $5.15M | 106* | 144 | 1185d 20h | High risk | $57.52K | $0.0000001009 | -0.98% | -1.45% |
| #8— | ASTEROID *Asteroid ShibaEthereum | Sep 10, 2024First observed pool · estimate | $4.12M | $891.09K | 216* | 122 | 767d 13h | Moderate | $29.04K | $0.000009802 | -1.45% | -2.39% |
| #9↑ 2 | BITCOIN *HarryPotterObamaSonic10InuEthereum | Jun 22, 2023First observed pool · estimate | $14.12M | $972.56K | 109* | 107 | 1213d 17h | High risk | $13.53K | $0.01414 | -0.91% | +0.12% |
| #10↑ 10 | KEKIUS *Kekius MaximusEthereum | Dec 14, 2024First observed pool · estimate | $5.01M | $781.39K | 46* | 123 | 672d 20h | High risk | $32.67K | $0.005013 | -1.96% | -0.22% |
| #11↓ 1 | FLOKI *FLOKIEthereum | Jan 23, 2022First observed pool · estimate | $131.5M | $7.17M | 66* | 72 | 1728d 22h | Moderate | $24.82K | $0.00002373 | -1.58% | -1.77% |
| #12— | pepecoin *pepeCoinEthereum | Apr 28, 2023First observed pool · estimate | $14.46M | $1.73M | 110* | 102 | 1268d 1h | Moderate | $31.26K | $0.1343 | -2.18% | -1.67% |
| #13↑ 6 | CULTMilady Cult CoinEthereum | Dec 9, 2024First observed pool · estimate | $4.88M | $3.52M | 35* | 95 | 677d 23h | Moderate | $23.05K | $0.000104 | -4.15% | -3.04% |
| #14— | BONEBONE SHIBASWAPEthereum | Jul 6, 2021First observed pool · estimate | $14M | $1.34M | 82* | 44 | 1929d 18h | Moderate | $10.15K | $0.05602 | -3.53% | -3.40% |
| #15↓ 6 | SHIBSHIBA INUEthereum | Jul 31, 2020First observed pool · estimate | $4.93B | $2.7M | N/A | 88 | 1929d 19h | Moderate | $27.75K | $0.000004926 | -2.78% | -3.43% |
| #16↓ 3 | puppiesI love puppiesEthereum | Feb 11, 2024First observed pool · estimate | $6.96M | $820.95K | 70* | 116 | 979d 15h | Moderate | $22.19K | $0.0000001661 | -0.60% | -2.62% |
| #17↑ 6 | APUApu ApustajaEthereum | Mar 11, 2024First observed pool · estimate | $3.97M | $724.45K | 71* | 53 | 950d 15h | Moderate | $13.86K | $0.00001176 | -2.24% | -0.57% |
| #18↓ 1 | ELONDogelonEthereum | Apr 23, 2021First observed pool · estimate | $28.91M | $5.08M | 56* | 61 | 2003d 22h | Moderate | $6.71K | $0.00000002894 | -2.00% | -1.53% |
| #19↓ 3 | KISHUKishu InuEthereum | Apr 17, 2021First observed pool · estimate | $5.86M | $731.08K | 85* | 130 | 2008d 23h | Moderate | $6.16K | $0.00000000006074 | -3.22% | -2.83% |
| #20↑ 2 | BabyDogeBaby Doge CoinEthereum | Dec 28, 2023First observed pool · estimate | $78.99M | $942.9K | 36* | 108 | 1024d 9h | High risk | $1.67K | $0.0000000004289 | -1.24% | -0.75% |
| #21↓ 3 | YeeYee TokenEthereum | Apr 28, 2023First observed pool · estimate | $4.26M | $489.59K | 96* | 72 | 1268d 12h | Moderate | $17.1K | $0.00426 | -3.40% | -3.07% |
| #22↓ 7 | WOLF *LandwolfEthereum | Apr 21, 2024First observed pool · estimate | $7.28M | $765.28K | 47* | 41 | 909d 18h | Moderate | Data being verified | $0.000008066 | -1.66% | -2.24% |
| #23↑ 1 | BOOEBook of EthereumEthereum | Apr 25, 2024First observed pool · estimate | $3.7M | $486.29K | 23* | 31 | 905d 10h | Moderate | $13.88K | $0.03696 | -1.41% | +3.73% |
| #24↓ 3 | LADYSMiladyEthereum | May 8, 2023First observed pool · estimate | $5.36M | $771.38K | 17* | 136 | 1258d 16h | High risk | $13.57K | $0.000000006092 | -0.85% | +0.32% |
| #25↑ 2 | REKTRektEthereum | Nov 22, 2024First observed pool · estimate | $34.69M | $878.48K | 31* | 79 | 694d 13h | Moderate | $12.8K | $0.0000000825 | -0.98% | -1.06% |
| #26— | JOEJoe CoinEthereum | Oct 11, 2023First observed pool · estimate | $5.19M | $1.21M | 32* | 29 | 1102d 4h | High risk | $21.48K | $0.005189 | -3.96% | -2.62% |
| #27↑ 1 | OSAKOsaka ProtocolEthereum | Apr 23, 2023First observed pool · estimate | $5.53M | $583.91K | 19* | 21 | 1273d 11h | Moderate | $1.62K | $0.00000002115 | -1.86% | -0.79% |
| #28NEW | DOGThe Doge NFTEthereum | Sep 2, 2021First observed pool · estimate | $5.84M | $1.7M | N/A | 6 | 1045d 1h | Moderate | $1.35K | $0.0004248 | -1.92% | -2.26% |
* Traders = buyer + seller activity; the same wallet may appear in both. Not unique wallets.
