s
For the 2027 - 2028 bull run.ONE CLEAR VIEW...
ETHEREUM
THE MEME 28
Market data: 18/10/2026, 00:23:22 UTCRanking: 17/10/2026, 00:31:03 UTC
| #1↑ 2 | SPXSPX6900Ethereum | Aug 16, 2023First observed pool · estimate | $349.24M | $11.02M | 331* | 746 | 1158d 21h | High risk | $1.25M | $0.3751 | +6.96% | +5.68% |
| #2↓ 1 | PEPE *PepeEthereum | Apr 14, 2023First observed pool · estimate | $1.6B | $28.43M | 419* | 426 | 1282d 7h | High risk | $774.69K | $0.000003867 | -2.81% | -3.89% |
| #3↑ 8 | ANDYAndyEthereum | Mar 9, 2024First observed pool · estimate | $11.19M | $1.44M | 120* | 61 | 952d 22h | High risk | $18.99K | $0.00001118 | -1.50% | -4.21% |
| #4↓ 2 | NPC *Non-Playable CoinEthereum | Jul 29, 2023First observed pool · estimate | $153.98M | $4.65M | 170* | 404 | 1176d 7h | Moderate | $209.62K | $0.01912 | -1.90% | -0.65% |
| #5↓ 1 | MogMog CoinEthereum | Jul 20, 2023First observed pool · estimate | $39.69M | $5.17M | 106* | 150 | 1185d 21h | High risk | $61.2K | $0.0000001016 | +0.49% | -0.75% |
| #6— | wojak *wojakEthereum | Jan 26, 2026First observed pool · estimate | $13.08M | $829.01K | 174* | 105 | 264d 4h | Moderate | $22.7K | $0.00000004274 | -5.59% | -3.13% |
| #7↓ 2 | Neiro *NeiroEthereum | Jul 27, 2024First observed pool · estimate | $31.05M | $3.19M | 180* | 228 | 812d 3h | Moderate | $64.43K | $0.00007379 | -2.14% | -3.79% |
| #8↓ 1 | ASTEROID *Asteroid ShibaEthereum | Sep 10, 2024First observed pool · estimate | $4.09M | $889.33K | 216* | 125 | 767d 14h | Moderate | $31.81K | $0.000009732 | -2.87% | -3.00% |
| #9↑ 1 | BITCOINHarryPotterObamaSonic10InuEthereum | Jun 22, 2023First observed pool · estimate | $14.23M | $976.94K | 109* | 107 | 1213d 18h | High risk | $13.39K | $0.01424 | +0.07% | +0.49% |
| #10↓ 1 | SHIB *SHIBA INUEthereum | Jul 31, 2020First observed pool · estimate | $4.93B | $2.7M | N/A | 83 | 1929d 20h | Moderate | $26.55K | $0.000004926 | -2.59% | -3.17% |
| #11↑ 3 | FLOKI *FLOKIEthereum | Jan 23, 2022First observed pool · estimate | $131.57M | $7.15M | 66* | 83 | 1728d 23h | Moderate | $52.88K | $0.00002374 | -1.12% | -1.72% |
| #12↓ 4 | pepecoinpepeCoinEthereum | Apr 28, 2023First observed pool · estimate | $14.46M | $1.73M | 110* | 101 | 1268d 2h | Moderate | $31.26K | $0.1343 | -2.18% | -1.69% |
| #13↑ 2 | puppiesI love puppiesEthereum | Feb 11, 2024First observed pool · estimate | $6.99M | $822.92K | 70* | 115 | 979d 16h | Moderate | $18.41K | $0.0000001666 | -0.12% | -3.99% |
| #14↑ 2 | BONEBONE SHIBASWAPEthereum | Jul 6, 2021First observed pool · estimate | $14.01M | $1.34M | 82* | 44 | 1929d 19h | Moderate | $8.63K | $0.05605 | -3.18% | -3.00% |
| #15↑ 9 | WOLF *LandwolfEthereum | Apr 21, 2024First observed pool · estimate | $7.34M | $768.79K | 47* | 38 | 909d 19h | Moderate | Data being verified | $0.000008131 | -0.72% | -1.18% |
| #16↑ 3 | KISHUKishu InuEthereum | Apr 17, 2021First observed pool · estimate | $5.87M | $732.33K | 85* | 130 | 2009d 0h | Moderate | $6.03K | $0.00000000006085 | -3.06% | -2.54% |
| #17↑ 3 | YeeYee TokenEthereum | Apr 28, 2023First observed pool · estimate | $4.26M | $489.55K | 96* | 72 | 1268d 13h | Moderate | $17.08K | $0.004259 | -2.87% | -3.11% |
| #18↓ 5 | ELONDogelonEthereum | Apr 23, 2021First observed pool · estimate | $29M | $5.1M | 56* | 62 | 2003d 23h | Moderate | $7.04K | $0.00000002904 | -1.36% | -1.07% |
| #19↓ 1 | CULTMilady Cult CoinEthereum | Dec 9, 2024First observed pool · estimate | $4.89M | $3.53M | 35* | 96 | 678d 0h | Moderate | $23.06K | $0.0001043 | -3.60% | -2.78% |
| #20↑ 3 | KEKIUSKekius MaximusEthereum | Dec 14, 2024First observed pool · estimate | $5.01M | $781.39K | 46* | 123 | 672d 21h | High risk | $32.67K | $0.005013 | -1.71% | -0.22% |
| #21↑ 6 | LADYSMiladyEthereum | May 8, 2023First observed pool · estimate | $5.37M | $772.58K | 17* | 138 | 1258d 17h | High risk | $13.58K | $0.000000006102 | -0.38% | +0.48% |
| #22↓ 1 | BabyDogeBaby Doge CoinEthereum | Dec 28, 2023First observed pool · estimate | $79.07M | $943.9K | 36* | 113 | 1024d 10h | High risk | $1.68K | $0.0000000004294 | -1.08% | -0.59% |
| #23↓ 11 | APUApu ApustajaEthereum | Mar 11, 2024First observed pool · estimate | $3.97M | $724.07K | 71* | 51 | 950d 16h | Moderate | $13.15K | $0.00001175 | -2.49% | -0.27% |
| #24NEW | BOOEBook of EthereumEthereum | Apr 25, 2024First observed pool · estimate | $3.7M | $486.29K | 23* | 30 | 905d 11h | Moderate | $13.88K | $0.03696 | -1.47% | +1.85% |
| #25— | GMEGameStopEthereum | May 13, 2024First observed pool · estimate | $2.02M | $568.55K | 27* | 13 | 887d 20h | High risk | $1.17K | $0.000004903 | -1.72% | -1.37% |
| #26↓ 4 | JOEJoe CoinEthereum | Oct 11, 2023First observed pool · estimate | $5.12M | $1.2M | 32* | 30 | 1102d 5h | High risk | $26.61K | $0.005117 | -5.26% | -3.92% |
| #27↓ 10 | REKTRektEthereum | Nov 22, 2024First observed pool · estimate | $34.78M | $880.93K | 31* | 80 | 694d 14h | Moderate | $12.88K | $0.00000008272 | -0.39% | -0.68% |
| #28NEW | OSAKOsaka ProtocolEthereum | Apr 23, 2023First observed pool · estimate | $5.53M | $583.91K | 19* | 16 | 1273d 12h | Moderate | $280.66 | $0.00000002115 | -1.67% | -1.20% |
* Traders = buyer + seller activity; the same wallet may appear in both. Not unique wallets.
