s
For the 2027 - 2028 bull run.ONE CLEAR VIEW...
ROBINHOOD CHAIN
THE MEME 28
Market data: 17/10/2026, 23:21:22 UTCRanking: 17/10/2026, 12:15:20 UTC
| #1— | CASHCAT *Cash CatRobinhood Chain | Jun 18, 2026First observed pool · estimate | $99.39M | $2.41M | 812* | 899 | 121d 3h | Moderate | $256.34K | $0.1006 | -9.61% | -9.23% |
| #2— | WTH *what the hook?Robinhood Chain | Aug 4, 2026First observed pool · estimate | $7.08M | $868.35K | N/A | 2.1K | 74d 22h | Moderate | $541.58K | $34.14 | -4.72% | +5.73% |
| #3— | PORKU *HoodPorkRobinhood Chain | Sep 28, 2026First observed pool · estimate | $23.2M | $2.32M | 174* | 405 | 19d 7h | Moderate | $1.34M | $0.0232 | -2.48% | -2.01% |
| #4↑ 2 | TENDIES *TENDIESRobinhood Chain | Jun 18, 2026First observed pool · estimate | $3.66M | $360.42K | 634* | 586 | 120d 23h | Moderate | $74.34K | $0.003835 | -1.69% | +0.35% |
| #5— | PIPEDOG *pipedogRobinhood Chain | Jul 28, 2026First observed pool · estimate | $9.98M | $5.02M | N/A | 475 | 81d 2h | Moderate | $127.08K | $0.0008083 | -2.66% | -2.31% |
| #6↑ 5 | VOLT *Volt InuRobinhood Chain | Sep 18, 2026First observed pool · estimate | $4.57M | $376.12K | 493* | 861 | 29d 23h | Moderate | $60.08K | $0.01532 | +8.42% | +31.45% |
| #7↓ 3 | MEME *A Meme CoinRobinhood Chain | Sep 4, 2026First observed pool · estimate | $11M | $440.78K | 1.3K* | 647 | 37d 0h | Moderate | $38.59K | $0.01099 | -5.18% | -10.20% |
| #8↑ 1 | BUN *Bundle CatRobinhood Chain | Sep 2, 2026First observed pool · estimate | $9.95M | $626.89K | 385* | 289 | 45d 7h | Moderate | $140.72K | $0.0479 | -0.64% | +8.76% |
| #9↓ 1 | ZZZ *ZZZRobinhood Chain | Sep 4, 2026First observed pool · estimate | $12.17M | $346.81K | 392* | 323 | 42d 23h | Moderate | $52.81K | $0.01466 | +1.31% | -0.51% |
| #10↓ 3 | AnsemCat *Ansem CatRobinhood Chain | Sep 12, 2026First observed pool · estimate | $70.85M | $16.85M | 6* | 452 | 35d 13h | Moderate | $3.88M | $0.0001684 | -0.71% | -0.17% |
| #11↑ 1 | BLORB *BLORBRobinhood Chain | Aug 25, 2026First observed pool · estimate | $79.72M | $7.97M | 122* | 149 | 53d 8h | Moderate | $1.29M | $0.07971 | +0.19% | -0.71% |
| #12↓ 2 | FRONG *frongRobinhood Chain | Jul 30, 2026First observed pool · estimate | $2.67M | $451.75K | 492* | 353 | 79d 3h | Moderate | $56.14K | $0.002698 | -7.03% | -7.63% |
| #13↑ 1 | JUGGERNAUTThe JuggernautRobinhood Chain | Jun 20, 2026First observed pool · estimate | $3.85M | $325.87K | 251* | 283 | 118d 23h | Moderate | $76.53K | $0.004144 | -1.38% | -5.12% |
| #14↑ 1 | CHUMPChump CoinRobinhood Chain | Jul 31, 2026First observed pool · estimate | $10.38M | $541.94K | 393* | 66 | 78d 21h | Moderate | $10.38K | $0.01037 | -3.36% | -2.69% |
| #15↑ 1 | HMMThinking CatRobinhood Chain | Jul 19, 2026First observed pool · estimate | $8.14M | $377.62K | 305* | 194 | 90d 15h | Moderate | $68.91K | $0.008245 | -4.34% | -6.93% |
| #16↓ 3 | MOOMemory cow MooRobinhood Chain | Jul 20, 2026First observed pool · estimate | $2.81M | $464.51K | 326* | 190 | 89d 4h | Moderate | $46.39K | $0.002843 | -8.59% | -15.25% |
* Traders = buyer + seller activity; the same wallet may appear in both. Not unique wallets.
