s
For the 2027 - 2028 bull run.ONE CLEAR VIEW...
ROBINHOOD CHAIN
THE MEME 28
Market data: 18/10/2026, 00:21:22 UTCRanking: 17/10/2026, 00:31:03 UTC
| #1— | CASHCAT *Cash CatRobinhood Chain | Jun 18, 2026First observed pool · estimate | $100.62M | $2.45M | 812* | 888 | 121d 4h | Moderate | $256.35K | $0.1018 | -7.54% | -6.98% |
| #2↑ 1 | WTH *what the hook?Robinhood Chain | Aug 4, 2026First observed pool · estimate | $6.97M | $858.53K | N/A | 2.1K | 74d 23h | Moderate | $561.42K | $33.64 | -6.22% | +4.22% |
| #3↑ 5 | PORKUHoodPorkRobinhood Chain | Sep 28, 2026First observed pool · estimate | $23.2M | $2.32M | 174* | 400 | 19d 8h | Moderate | $1.34M | $0.0232 | -2.40% | -1.85% |
| #4↓ 2 | MEME *A Meme CoinRobinhood Chain | Sep 4, 2026First observed pool · estimate | $11.02M | $441.64K | 1.3K* | 644 | 37d 1h | Moderate | $38.67K | $0.01101 | -4.26% | -8.13% |
| #5— | PIPEDOG *pipedogRobinhood Chain | Jul 28, 2026First observed pool · estimate | $9.55M | $4.92M | N/A | 496 | 81d 3h | Moderate | $192.99K | $0.0007736 | -6.49% | -6.27% |
| #6— | TENDIESTENDIESRobinhood Chain | Jun 18, 2026First observed pool · estimate | $3.65M | $359.84K | 634* | 556 | 121d 0h | Moderate | $63.27K | $0.00382 | -4.09% | +1.94% |
| #7NEW | AnsemCatAnsem CatRobinhood Chain | Sep 12, 2026First observed pool · estimate | $70.39M | $16.74M | 6* | 453 | 35d 14h | Moderate | $3.88M | $0.0001673 | -1.06% | -0.92% |
| #8↓ 4 | ZZZZZZRobinhood Chain | Sep 4, 2026First observed pool · estimate | $12.17M | $347.05K | 392* | 301 | 43d 0h | Moderate | $47.26K | $0.01466 | +2.23% | +1.98% |
| #9↓ 2 | BUN *Bundle CatRobinhood Chain | Sep 2, 2026First observed pool · estimate | $10.03M | $629.93K | 385* | 273 | 45d 8h | Moderate | $135.58K | $0.04828 | +3.23% | +5.34% |
| #10↑ 5 | VOLTVolt InuRobinhood Chain | Sep 18, 2026First observed pool · estimate | $4.45M | $371.46K | 493* | 821 | 30d 0h | Moderate | $61.45K | $0.01491 | +3.18% | +26.76% |
| #11↓ 2 | FRONGfrongRobinhood Chain | Jul 30, 2026First observed pool · estimate | $2.66M | $451.47K | 492* | 353 | 79d 4h | Moderate | $57.18K | $0.002687 | -6.67% | -7.87% |
| #12↓ 2 | BLORB *BLORBRobinhood Chain | Aug 25, 2026First observed pool · estimate | $79.72M | $7.97M | 122* | 149 | 53d 9h | Moderate | $1.29M | $0.07971 | -0.71% | -0.71% |
| #13↓ 2 | MOOMemory cow MooRobinhood Chain | Jul 20, 2026First observed pool · estimate | $2.81M | $464.64K | 326* | 187 | 89d 5h | Moderate | $44.56K | $0.002844 | -7.90% | -14.53% |
| #14↓ 2 | JUGGERNAUTThe JuggernautRobinhood Chain | Jun 20, 2026First observed pool · estimate | $3.84M | $325.6K | 251* | 291 | 119d 0h | Moderate | $76.68K | $0.004124 | -2.02% | -6.31% |
| #15↓ 2 | CHUMPChump CoinRobinhood Chain | Jul 31, 2026First observed pool · estimate | $10.38M | $543.07K | 393* | 63 | 78d 22h | Moderate | $10.52K | $0.01038 | -2.81% | -2.62% |
| #16↓ 2 | HMMThinking CatRobinhood Chain | Jul 19, 2026First observed pool · estimate | $8.17M | $379.02K | 305* | 200 | 90d 16h | Moderate | $68.87K | $0.008272 | -5.29% | -6.99% |
* Traders = buyer + seller activity; the same wallet may appear in both. Not unique wallets.
