s
For the 2027 - 2028 bull run.ONE CLEAR VIEW...
SOLANA
THE MEME 28
Market data: 17/10/2026, 23:20:22 UTCRanking: 17/10/2026, 12:15:20 UTC
| #1↑ 5 | Fartcoin *Fartcoin Solana | Oct 18, 2024First observed pool · estimate | $147.24M | $7.52M | 4.9K* | 17.6K | 729d 17h | Moderate | $1.37M | $0.1472 | -2.00% | -4.38% |
| #2↓ 1 | BOME *BOOK OF MEMESolana | Mar 14, 2024First observed pool · estimate | $44.48M | $13.43M | 1.1K* | 2.5K | 947d 15h | Moderate | $448.75K | $0.000645 | -2.92% | -3.95% |
| #3— | USELESS *USELESS COINSolana | May 10, 2025First observed pool · estimate | $154.57M | $4.02M | 16K* | 2.2K | 525d 8h | Moderate | $378.86K | $0.1545 | -3.38% | -3.68% |
| #4↓ 2 | ANSEM *The Black BullSolana | Jun 16, 2026First observed pool · estimate | $114.33M | $2.07M | 4K* | 3.3K | 123d 2h | Moderate | $923.38K | $0.1146 | +1.06% | -2.29% |
| #5↓ 1 | fone *apeonfoneSolana | Aug 27, 2026First observed pool · estimate | $4.19M | $487.64K | 1.3K* | 3.9K | 51d 23h | Moderate | $361.43K | $0.004231 | -5.98% | -5.58% |
| #6↓ 1 | ZEREBRO *zerebroSolana | Oct 28, 2024First observed pool · estimate | $25.48M | $2.78M | 125* | 20.6K | 719d 4h | Moderate | $2.96M | $0.02547 | -14.44% | -21.43% |
| #7↑ 4 | neet *NotInEmploymentEducationTrainingSolana | Apr 27, 2025First observed pool · estimate | $30.73M | $1.79M | 5.8K* | 2.4K | 538d 22h | Moderate | $335.29K | $0.03074 | -3.12% | +11.18% |
| #8↓ 1 | MANIFEST *ManifestingSolana | May 17, 2026First observed pool · estimate | $7.1M | $436.11K | 2.3K* | 6.8K | 153d 19h | Moderate | $564.66K | $0.007891 | +4.57% | -3.35% |
| #9↑ 1 | BIRB *MoonbirdsSolana | Jan 27, 2026First observed pool · estimate | $13.71M | $1.16M | 135* | 5.9K | 262d 12h | Moderate | $399.52K | $0.0481 | -3.20% | -4.04% |
| #10↓ 2 | Bonk *BonkSolana | Dec 25, 2022First observed pool · estimate | $260.75M | $305.2K | 14.5K* | 4.8K | 1392d 8h | Moderate | $115.33K | $0.000002963 | -2.08% | -3.03% |
| #11↑ 3 | CHILLGUYJust a chill guySolana | Nov 15, 2024First observed pool · estimate | $10.19M | $1.3M | 371* | 2.5K | 701d 3h | Moderate | $164.4K | $0.01019 | +1.39% | -0.35% |
| #12— | PENGU *Pudgy PenguinsSolana | Dec 17, 2024First observed pool · estimate | $466.36M | $3.37M | N/A | 1.7K | 669d 10h | Moderate | $368.4K | $0.007419 | -2.01% | -1.50% |
| #13↑ 3 | TripleTTung Tung Tung SahurSolana | Feb 24, 2026First observed pool · estimate | $6.33M | $566.98K | 1.6K* | 3.6K | 235d 14h | Moderate | $359.19K | $0.006329 | +10.43% | +3.99% |
| #14↓ 1 | GRIFFAINtest griffain.comSolana | Nov 3, 2024First observed pool · estimate | $14.86M | $1.93M | 171* | 2.5K | 713d 22h | Moderate | $182.15K | $0.01486 | -1.59% | -4.72% |
| #15↑ 4 | MEWcat in a dogs worldSolana | Mar 26, 2024First observed pool · estimate | $36.57M | $8.74M | 445* | 514 | 935d 17h | Moderate | $76.75K | $0.0004114 | -2.23% | -2.73% |
| #16↑ 1 | TROLLTROLLSolana | Apr 20, 2025First observed pool · estimate | $35.3M | $2.79M | 1.3K* | 614 | 545d 4h | Moderate | $123.06K | $0.03534 | -1.61% | -1.86% |
| #17↓ 8 | SISuper InuSolana | Sep 21, 2026First observed pool · estimate | $15.08M | $546.97K | N/A | 973 | 26d 7h | Moderate | $217.51K | $0.01507 | -18.58% | -23.90% |
| #18↑ 2 | SPXSPX6900 (Wormhole)Solana | Dec 21, 2023First observed pool · estimate | $47.23M | $2.1M | 399* | 2.3K | 1031d 19h | Moderate | $252.16K | $0.3764 | +6.45% | +6.42% |
| #19↓ 4 | BanComedianSolana | Oct 25, 2024First observed pool · estimate | $55.25M | $2.59M | 92* | 2.4K | 722d 8h | Moderate | $168.54K | $0.05525 | +1.45% | -0.65% |
| #20↑ 4 | ZCAT *Anonymous CatSolana | Aug 30, 2026First observed pool · estimate | $45.46M | $1.08M | N/A | 415 | 47d 23h | Moderate | $220.26K | $0.04703 | -7.20% | Data being verified |
| #21↓ 3 | POPCATPopcatSolana | Dec 12, 2023First observed pool · estimate | $44.11M | $3.51M | 261* | 478 | 1040d 2h | Moderate | $82.37K | $0.04501 | -2.02% | -3.41% |
| #22↑ 4 | MORIMORI COINSolana | Jun 25, 2025First observed pool · estimate | $3.02M | $318.1K | 332* | 1.7K | 479d 8h | Moderate | $41.85K | $0.003018 | -3.70% | -1.95% |
| #23↑ 2 | pippinPippinSolana | Nov 9, 2024First observed pool · estimate | $15.52M | $3.65M | 155* | 518 | 707d 2h | Moderate | $56.32K | $0.01552 | -2.57% | -2.81% |
| #24↓ 1 | Pnut Peanut the Squirrel Solana | Oct 31, 2024First observed pool · estimate | $44.14M | $3.12M | 139* | 807 | 716d 8h | Moderate | $69.78K | $0.04414 | -2.47% | -4.14% |
| #25↓ 3 | ButtcoinButtcoinSolana | Jan 9, 2026First observed pool · estimate | $6.83M | $650.83K | 609* | 626 | 281d 9h | Moderate | $93.74K | $0.006834 | -3.64% | -4.44% |
| #26↓ 5 | FOOfficial FOSolana | Apr 16, 2025First observed pool · estimate | $13.98M | $1.24M | 100* | 327 | 548d 23h | Moderate | $8.86K | $0.1198 | -0.66% | -0.48% |
| #27— | MOODENGMoo DengSolana | Sep 10, 2024First observed pool · estimate | $36.89M | $2.54M | 464* | 408 | 767d 4h | Moderate | $33.4K | $0.03726 | -2.64% | -3.72% |
| #28— | ACTAct I : The AI ProphecySolana | Oct 19, 2024First observed pool · estimate | $8.59M | $1.36M | 101* | 698 | 728d 11h | Moderate | $26.8K | $0.009063 | -3.01% | -3.79% |
* Traders = buyer + seller activity; the same wallet may appear in both. Not unique wallets.
